Carry Pistol Dimensions: A Cited Size Database (Free CSV)
A size chart for 33 carry pistols, every number copied from the maker’s own spec page and labeled with the maker’s own definition of height, width and weight. Checked Nov 5, 2026.
Size: barrel, length, height and width
33 pistols from 16 makers, 2026-11-04. Every figure below is copied from the maker’s own product page, linked in the first column. We did not round, convert or fill in anything.
| Pistol | Barrel length | Overall length | Height | Width | Slide width |
|---|---|---|---|---|---|
| Glock G43 | 3.41 in | 6.26 in | 4.25 in Height incl. Mag. | 1.06 in Width (Overall) | 0.87 in |
| Glock G43X | 3.41 in | 6.50 in | 5.04 in Height incl. Mag. | 1.10 in Width (Overall) | 0.87 in |
| Glock G43X MOS | 3.41 in | 6.50 in | 5.04 in Height incl. Mag. | 1.10 in Width (Overall) | 0.87 in |
| Glock G48 | 4.17 in | 7.28 in | 5.04 in Height incl. Mag. | 1.10 in Width (Overall) | 0.87 in |
| Glock G48 MOS | 4.17 in | 7.28 in | 5.04 in Height incl. Mag. | 1.10 in Width (Overall) | 0.87 in |
| Glock G42 | 3.25 in | 5.94 in | 4.13 in Height incl. Mag. | 0.98 in Width (Overall) | 0.83 in |
| Glock G19 Gen6 | 4.02 in | 7.28 in | 5.04 in Height incl. Mag. | 1.35 in Width (Overall) | 1.00 in |
| Glock G19 V | 4.02 in | 7.28 in | 5.04 in Height incl. Mag. | 1.34 in Width (Overall) | 1.00 in |
| Glock G26 V | 3.43 in | 6.42 in | 4.17 in Height incl. Mag. | 1.30 in Width (Overall) | 1.0 in |
| Springfield Armory Hellcat 3" Micro-Compact OSP | 3 in | 6 in | 4 in Height w/ Flush Mag (4.5 in w/ Extended Mag) | 1 in Grip Width | — |
| Springfield Armory Hellcat Pro OSP | 3.7 in | 6.6 in | 4.8 in Height w/ Flush Mag (5.3 in w/ Extended Mag) | 1 in Grip Width | — |
| SIG Sauer P365 | 3.1 in | 5.8 in | 4.3 in Height | 1.1 in Overall Width | — |
| SIG Sauer P365X | 3.1 in | 5.8 in | 4.8 in Height | 1.1 in Overall Width | — |
| SIG Sauer P365 XL | 3.7 in | 6.6 in | 4.8 in Height | 1.1 in Overall Width | — |
| Glock G19 Gen5 | 4.02 in | 7.28 in | 5.04 in Height incl. Mag. | 1.34 in Width (Overall) | 1.00 in |
| Glock G26 Gen5 | 3.43 in | 6.42 in | 4.17 in Height incl. Mag. | 1.30 in Width (Overall) | 1.0 in |
| CZ P-10 C | 4 in | 7.4 in | 5.2 in Height | 1.3 in Width | — |
| CZ P-10 F | 4.5 in | 8.0 in | 6.0 in Height | 1.3 in Width | — |
| Canik METE SF | 4.19 in | 7.3 in | 5.25 in Height | 1.41 in Width | — |
| Shadow Systems CR920 Elite | 3.41 in | 6.37 in | 4.27 in Height with flush mag (4.79 extended) | 1.05 in Width | — |
| Smith & Wesson M&P 9 Shield Plus Optics Ready (SKU 13534) | 3.1 in | 6.1 in | 4.6 in overall height | 1.1 in width | — |
| FN 509 Midsize | 4.0 in | 7.4 in | 5.2 in Height (as printed; magazine not stated) | 1.35 in Width | — |
| H&K VP9A1 X | 4.09 in | 7.32 in | 5.47 in Overall height w/magazine | 1.30 in Width (H&K 2026 manual) | — |
| Staccato CS | 3.5 in | — | — | 1.2 in Width at grip | — |
| Smith & Wesson EQUALIZER TS (SKU 13591) | 3.675 in | 6.75 in | 4.5 in height | 1.04 in width | — |
| Taurus GX4 (1-GX4M931) | 3.06 in | 6.05 in | 4.40 in Overall Height | 1.08 in Overall Width | — |
| Kimber R7 MAKO (OI) | 3.37 in | 6.20 in | 4.3 in 90° to barrel | 1.0 in at grip | — |
| Palmetto State Armory Dagger Compact Extreme Carry Cuts Black DLC (SKU 910115111) | 3.9 in | 7.15 in | 4.78 in Without Mag | 1.28 in Overall Width | — |
| Arex Delta Gen.2 M | 4.0 in | 7.1 in | 4.7 in Height (magazine state not stated) | 1.18 in Width | — |
| CZ P-10 S (SKU 91560) | 3.5 in | 6.6 in | 4.6 in Height (L × W × H group) | 1.3 in Width | — |
| Springfield Armory Hellcat Pro Comp OSP (SKU HCP9379BOSP-COMP) | 3.7 in | 6.6 in | 4.8 in Height w/ Flush Mag (5.3 in w/ Extended Mag) | 1 in Grip Width | — |
| Walther PDP Standard Compact 4" | 4 in | 7.50 in | 5.40 in Third value of Walther’s "Dimensions" line (7.50 x 1.34 x 5.40 Inch); Walther does not label the axes | 1.34 in Slide Width | — |
| Ruger MAX-9 (Model 3514) | 3.20 in | 6 in | 4.42 in Height | 0.95 in Slide Width | — |
Capacity, weight and optic cut
| Pistol | Caliber | Capacity (standard; also listed) | Weight (figure 1) | Weight (figure 2) | Optic-ready (as listed) | Optic footprint (maker-stated) |
|---|---|---|---|---|---|---|
| Glock G43 | 9x19 mm | 6 | 16.23 oz without magazine | 17.99 oz with empty magazine | no | — |
| Glock G43X | 9x19 mm | 10 | 16.40 oz without magazine | 18.70 oz with empty magazine | no | — |
| Glock G43X MOS | 9x19 mm | 10 | 16.26 oz without magazine | 18.55 oz with empty magazine | yes (MOS) | — |
| Glock G48 | 9x19 mm | 10 | 18.48 oz without magazine | 20.74 oz with empty magazine | no | — |
| Glock G48 MOS | 9x19 mm | 10 | 18.31 oz without magazine | 20.60 oz with empty magazine | yes (MOS) | — |
| Glock G42 | .380 Auto | 6 | 12.17 oz without magazine | 13.76 oz with empty magazine | no | — |
| Glock G19 Gen6 | 9x19 mm | 15 | 20.11 oz without magazine | 22.58 oz with empty magazine | — | — |
| Glock G19 V | 9x19 mm | 15; also 17 / 24 / 31 / 33 | 21.52 oz without magazine | 23.63 oz with empty magazine | — | — |
| Glock G26 V | 9x19 mm | 10; also 15 / 17 / 19 / 24 / 31 / 33 / 12 | 19.72 oz without magazine | 21.69 oz with empty magazine | — | — |
| Springfield Armory Hellcat 3" Micro-Compact OSP | 9mm | 11; also 13 (extended mag) | 17.9 oz w/ Flush Mag | 18.3 oz w/ Extended Mag | yes (OSP; slide deck cut for a micro red dot) | — |
| Springfield Armory Hellcat Pro OSP | 9mm | 15; also 17 (extended mag) | 21 oz w/ Flush Mag | 21.4 oz w/ Extended Mag | yes (OSP) | Springfield Micro |
| SIG Sauer P365 | 9mm Luger | 10; also 12 (SIG text: optional 12-round magazine) | 17.8 oz Weight (SIG does not state with or without magazine) | — | yes (cut for ROMEO-X COMPACT) | COMPACT (Shield RMSc) |
| SIG Sauer P365X | 9mm Luger | 12 | 17.8 oz Weight (SIG does not state with or without magazine) | — | yes | COMPACT (Shield RMSc) |
| SIG Sauer P365 XL | 9mm Luger | 12; also 15 (SIG text: 'available 15 + 1') | 20.7 oz Weight (SIG does not state with or without magazine) | — | yes | COMPACT (Shield RMSc) |
| Glock G19 Gen5 | 9x19 mm | 15; also 15 / 17 / 24 / 31 / 33 | 21.52 oz without magazine | 23.63 oz with empty magazine | — | — |
| Glock G26 Gen5 | 9x19 mm | 10; also 15 / 17 / 19 / 24 | 19.72 oz without magazine | 21.69 oz with empty magazine | — | — |
| CZ P-10 C | 9 × 19 | 15 | 26.1 oz Empty magazine | — | — | — |
| CZ P-10 F | 9 × 19 | 19 | 28.6 oz Empty magazine | — | — | — |
| Canik METE SF | 9mm Luger | 15 | 28 oz 1.75 lb (Canik’s figure) converted to oz; Canik lists it in pounds | — | yes (co-witness optics-ready slide cut; 3 optics bases) | — |
| Shadow Systems CR920 Elite | 9×19 | 10; also 13 | 17.8 oz ounces | — | yes (multi-footprint optic cut) | — |
| Smith & Wesson M&P 9 Shield Plus Optics Ready (SKU 13534) | 9MM | 10; also 13 | 19.3 oz oz | — | yes | — |
| FN 509 Midsize | 9mm | 10 or 15 | 26.5 oz Weight (magazine state not stated) | — | — | — |
| H&K VP9A1 X | 9mm x 19 | 10, 15, 17, 20 | 22.70 oz Without magazine | — | OR models are optics ready (per H&K page) | — |
| Staccato CS | 9x19 mm | 15+1 | 23 oz Without optic & no magazine | — | — | — |
| Smith & Wesson EQUALIZER TS (SKU 13591) | 9MM | 10; also 13 / 15 | 22.9 oz oz | — | yes | — |
| Taurus GX4 (1-GX4M931) | 9MM LUGER | 11 | 18.70 oz Unloaded | — | not listed on the standard 1-GX4M931 spec list (Taurus sells a separate T.O.R.O. model) | — |
| Kimber R7 MAKO (OI) | 9 mm | 11 Round Standard; also 13 Round Extended; 10 Round Flush | 19.5 oz without magazine | — | yes (OI model: factory-installed Crimson Trace CT-1500) | — |
| Palmetto State Armory Dagger Compact Extreme Carry Cuts Black DLC (SKU 910115111) | 9mm | 15 | 22.4 oz unloaded | — | — | — |
| Arex Delta Gen.2 M | 9x19mm | 15 | 19.1 oz Weight w/o mag | 21.6 oz Weight w mag | — | — |
| CZ P-10 S (SKU 91560) | 9 × 19 | 12 + 1; also 10 + 1 | 24.4 oz Empty magazine | — | — | — |
| Springfield Armory Hellcat Pro Comp OSP (SKU HCP9379BOSP-COMP) | 9mm | 15; also 17 (extended mag) | 21 oz w/ Flush Mag | 21.4 oz w/ Extended Mag | yes (OSP; slide listed as Optics Ready, Integral Compensator) | Springfield Micro |
| Walther PDP Standard Compact 4" | 9mm | 10 Round, 15 Round | 24.40 oz Weight (Walther does not say with or without magazine) | — | yes (Optics Cut: Plate; optic plate not included) | — |
| Ruger MAX-9 (Model 3514) | 9mm Luger | 12+1 | 18.4 oz Weight (Ruger does not say with or without magazine) | — | yes (Optic Pattern listed) | JPoint™ and Shield RMSc |
Measurement definitions: why you cannot subtract across makers
- Height. Glock lists “Height incl. Mag.”. Springfield lists “Height w/ Flush Mag (5.3 in w/ Extended Mag)”. SIG lists plain “Height”.
- Width. Glock lists “Width (Overall)”. Springfield lists “Grip Width”. SIG lists “Overall Width”. These are three different measurements.
- Weight. Glock lists a weight “without magazine” and another “with empty magazine”. Springfield lists “w/ Flush Mag” and “w/ Extended Mag”. SIG lists one weight and says: “Weight (SIG does not state with or without magazine)”.
- Same-maker comparisons only. Where we show a difference it is between two guns from the same maker using the same definition, labeled “calculated by GunReleases” with its formula. See Glock 43X vs 48 vs 43 and Glock 19 vs 43X vs 48.
Method
- Source. One maker page per pistol. A person checked each value against that page on Nov 4, 2026; rows added on Nov 5, 2026 carry that date in the CSV’s checked_date column.
- No changes. Numbers appear exactly as the maker prints them (for example 1.0 and 1.00 are both kept as printed). A blank in the maker data shows here as — and as an empty cell in the CSV.
- Units. Inches for lengths, ounces for weights.
- P365: SKU 365-9-BXR3P, standard variant
- P365X: Capacity from SIG's text: '12 round flush fit magazine'. Barrel 3.1 in from SIG's text and SKU table.
- METE SF: Canik lists the weight as 1.75 pounds. We converted it to ounces (1.75 x 16 = 28). We did not re-open Canik’s page for this change (VERIFY).
- CS: Staccato prints its dimensions as one unlabeled line, 7.1” x 1.45” x 5.4”, so overall length, height and overall width are left blank here rather than assigned. The width shown is the separate “Width at grip is 1.2”” line. Staccato’s page says the CS is being discontinued starting Nov 21, 2025, with limited inventory remaining.
- GX4 (1-GX4M931): Standard micro-compact 1-GX4M931 only. Taurus also lists a T.O.R.O. model (1-GX4MP931) whose page shows 11 rounds in its title and 13 Rounds in its spec list, so it is not listed here. Action type SAO; checked Nov. 5, 2026.
- R7 MAKO (OI): Specifications copied from Kimber's R7 MAKO (OI) page, checked Nov. 5, 2026. Kimber's R7 MAKO optics-ready (OR) page showed no specifications table when we checked, so no OR-only figures are listed.
- Dagger Compact Extreme Carry Cuts Black DLC (SKU 910115111): Specifications copied from Palmetto State Armory's product page, checked Nov. 5, 2026. The page lists steel sights and no optic cut, so optic-ready is left blank.
- Delta Gen.2 M: Specifications copied from Arex's Delta Gen.2 M tech sheet (PDF), checked Nov. 5, 2026; the linked page is Arex's Delta Gen.2 product page. Arex says each Gen.2 size may be ordered in a factory optics-ready configuration; those sheets list different weights and are not included.
- P-10 S (SKU 91560): Specifications copied from CZ-USA's 2025 catalog table, checked Nov. 5, 2026. The optics-ready P-10 S OR (SKU 91568) is listed with the same dimensions and weight and is not a separate row.
- Hellcat Pro Comp OSP (SKU HCP9379BOSP-COMP): Distinct from the Hellcat Pro OSP row: this SKU has an integral compensator. Springfield lists the slide as "Optics Ready, Integral Compensator", and its copy says the milled slide fits the Springfield Micro footprint.
- PDP Standard Compact 4": Walther prints "Dimensions 7.50 x 1.34 x 5.40 Inch" without axis labels, and separately lists Slide Width 1.34 and Slide Length 7. We store the first value as overall length, the second as width (Walther’s Slide Width) and the third as height, and have not confirmed the axis order with Walther (VERIFY). The barrel is "4-inch barrel length" in Walther’s copy.
- Licence. Our compilation is CC BY 4.0. The underlying specifications belong to their makers.
How we check these figures: How we track, editorial standards and corrections.
Not included yet
- SIG P365 XMACRO and P365 FUSE: sigsauer.com product pages return 403 to our checks, and the family pages mix several SKUs, so we have not locked length, width, height or weight to one named SKU (Not yet verified)
- Taurus GX4: standard micro-compact 1-GX4M931 is now listed (taurususa.com was reachable on Nov. 5, 2026); the T.O.R.O. model is left out because its page shows conflicting capacity (Not yet verified)
- H&K classic VP9: superseded by the VP9A1 line; we list the VP9A1 X instead
These are left out on purpose rather than guessed. “Not yet verified” means we have not confirmed the value on the maker’s page.
Download the data
carry-pistol-dimensions.csv has one row per pistol with the maker’s own height and width definitions, source URL and the checked date. Free to reuse under CC BY 4.0.
Frequently asked questions
Can I compare a Glock width with a SIG or Springfield width?
Where do the numbers come from?
Which optic footprint does the SIG P365X use?
Why are some pistols missing?
Is the data free to use?
Sources
- Glock G43: maker product page
- Glock G43X: maker product page
- Glock G43X MOS: maker product page
- Glock G48: maker product page
- Glock G48 MOS: maker product page
- Glock G42: maker product page
- Glock G19 Gen6: maker product page
- Glock G19 V: maker product page
- Glock G26 V: maker product page
- Springfield Armory Hellcat 3" Micro-Compact OSP: maker product page
- Springfield Armory Hellcat Pro OSP: maker product page
- SIG Sauer P365: maker product page
- SIG Sauer P365X: maker product page
- SIG Sauer P365 XL: maker product page
- Glock G19 Gen5: maker product page
- Glock G26 Gen5: maker product page
- CZ P-10 C: maker product page
- CZ P-10 F: maker product page
- Canik METE SF: maker product page
- Shadow Systems CR920 Elite: maker product page
- Smith & Wesson M&P 9 Shield Plus Optics Ready (SKU 13534): maker product page
- FN 509 Midsize: maker product page
- H&K VP9A1 X: maker product page
- Staccato CS: maker product page
- Smith & Wesson EQUALIZER TS (SKU 13591): maker product page
- Taurus GX4 (1-GX4M931): maker product page
- Kimber R7 MAKO (OI): maker product page
- Palmetto State Armory Dagger Compact Extreme Carry Cuts Black DLC (SKU 910115111): maker product page
- Arex Delta Gen.2 M: maker product page
- CZ P-10 S (SKU 91560): maker product page
- Springfield Armory Hellcat Pro Comp OSP (SKU HCP9379BOSP-COMP): maker product page
- Walther PDP Standard Compact 4": maker product page
- Ruger MAX-9 (Model 3514): maker product page
Last checked 2026-11-05.
The Gun Release Report
Get new gun releases and NFA law updates. Free, weekly. Unsubscribe at any time.
Cite this data
Suggested citation:
GunReleases.com (The Release Desk), “Carry pistol dimensions database,” updated Nov 5, 2026. https://gunreleases.com/data/carry-pistol-dimensions/
Embed or link this data (copy the HTML below; no script or iframe needed):
<a href="https://gunreleases.com/data/carry-pistol-dimensions/">Carry pistol dimensions database</a> — data by <a href="https://gunreleases.com/">GunReleases.com</a>, updated Nov 5, 2026, licensed under <a href="https://creativecommons.org/licenses/by/4.0/">CC BY 4.0</a>
License: our compiled tables and CSV file are licensed under Creative Commons Attribution 4.0 International (CC BY 4.0): share and adapt them, including commercially, if you credit GunReleases.com, link to this page and note any changes. Download the CSV. The underlying third-party source data (for example from the ATF, the FBI NICS section, manufacturers, courts and state or federal officials, wherever a table cites them) belongs to its publishers and is not relicensed by us. Full terms: open data and how we track.