2026 State Gun Law Scorecard
One table for all 50 states and D.C.: whether you can own a suppressor and hunt with it, what state law says about short-barreled rifles, and whether the state limits magazine capacity. Every cell comes from a state guide we've already sourced to the statute or the agency. No grades and no rankings, just what the law says and where to read it.
At a glance
- 8 states ban civilian suppressor ownership, matching the American Suppressor Association's count of 42 legal and 8 banned. D.C. isn't covered by our suppressor sources yet.
- We've verified suppressor hunting rules for 37 states, each on its own state suppressor guide (39 state guides so far).
- We've checked the short-barreled rifle statute in 16 states. The other 35 rows say "Not yet verified" until we read the statute ourselves.
- 14 jurisdictions (13 states plus D.C.) have a magazine capacity limit in effect. Oregon's has passed but isn't in effect, and Virginia's is blocked by a court order. The other 35 states have no statewide limit.
The scorecard
Select a column heading to sort the table. On a phone, scroll the table sideways; the state column stays put. "Not yet verified" means we haven't confirmed that cell against a primary source yet. It doesn't mean the activity is legal or illegal. Download the scorecard (CSV).
| Sources | ||||||
|---|---|---|---|---|---|---|
| Alabama | Legal; no registration tie found | 135,529 | Allowed (hunting ban lifted 2014) | Not yet verified | None statewide | Suppressor guide |
| Alaska | Legal; state law references federal registration or compliance | 31,354 | No rule found in 5 AAC 92.080 | Prohibited; NFA registration is an affirmative defense | None statewide | Suppressor guide · SBR statute |
| Arizona | Legal; state law references federal registration or compliance | 181,522 | Allowed (A.R.S. 17-251) | Not yet verified | None statewide | Suppressor guide |
| Arkansas | Legal; no registration tie found | 83,494 | Not yet verified | Not yet verified | None statewide | Suppressor table |
| California | Banned | 26,100 | No: civilian possession banned | Banned (Penal Code 33215) | Over 10 rounds; possession banned, no grandfathering | Suppressor guide · SBR statute · Magazine statute |
| Colorado | Legal; state law references federal registration or compliance | 160,370 | No CPW rule found barring it | Listed as a dangerous weapon; "valid permit and license" defense | Over 15 rounds; pre-July 1, 2013 grandfathered | Suppressor guide · SBR statute · Magazine statute |
| Connecticut | Legal; state law references federal registration or compliance | 37,151 | Banned (CGS 26-75) | Not yet verified | Over 10 rounds; declared magazines may be kept | Suppressor guide · Magazine statute |
| Delaware | Banned | 1,286 | Not yet verified | Not yet verified | Over 17 rounds; possession banned, no grandfathering | Suppressor table · Magazine statute |
| District of Columbia | Not yet verified | — | Not yet verified | Not yet verified | Over 10 rounds; possession banned | Suppressor table · Magazine statute |
| Florida | Legal; no registration tie found | 401,064 | Allowed (FWC, 2014) | Legal if lawful under federal law | None statewide | Suppressor guide · SBR statute |
| Georgia | Legal; state law references federal registration or compliance | 265,010 | Allowed on own/permitted private land and DNR-designated public land (O.C.G.A. 27-3-4) | Not yet verified | None statewide | Suppressor guide |
| Hawaii | Banned | 516 | Not yet verified | Banned; no federal-registration exception found | Over 10 rounds, pistols only; possession banned | Suppressor table · SBR statute · Magazine statute |
| Idaho | Legal; no registration tie found | 97,856 | No rule found in IDAPA 13.01.08 | Not yet verified | None statewide | Suppressor guide |
| Illinois | Banned | 5,019 | Banned (520 ILCS 5/2.33(s)) | Banned under 24-1(a)(7)(ii); 24-2 exemptions not reviewed | Over 10 (long guns) / 15 (handguns); pre-Jan. 10, 2023 kept in listed places | Suppressor guide · SBR statute · Magazine statute |
| Indiana | Legal; no registration tie found | 137,525 | Allowed for deer if compliant with federal law (DNR) | Not yet verified | None statewide | Suppressor guide |
| Iowa | Legal; state law references federal registration or compliance | 68,238 | No rule found in DNR 2026-27 regulations | Legal unless in violation of federal law | None statewide | Suppressor guide · SBR statute |
| Kansas | Legal; no registration tie found (state offense repealed July 1, 2026) | 74,550 | Allowed (K.S.A. 32-1002(c)) | Not yet verified | None statewide | Suppressor guide |
| Kentucky | Legal; no registration tie found | 100,702 | Allowed with a federal permit (KDFWR) | Not yet verified | None statewide | Suppressor guide |
| Louisiana | Legal; state law references federal registration or compliance | 124,858 | Allowed; R.S. 56:116.6 names the tax stamp, LDWF says it won't cite for lacking one (Oct. 12, 2026) | Not yet verified | None statewide | Suppressor guide |
| Maine | Legal; no registration tie found | 22,332 | Not yet verified | Not yet verified | None statewide | Suppressor table |
| Maryland | Legal; no registration tie found | 66,788 | Not yet verified | Legal if federally registered | Over 10 rounds; possession not banned | Suppressor guide · SBR statute · Magazine statute |
| Massachusetts | Banned | 37,410 | No: civilian possession banned | Not yet verified | Over 10 rounds (5 shotgun shells); pre-Sept. 13, 1994 limited | Suppressor guide · Magazine statute |
| Michigan | Legal; state law references federal registration or compliance | 128,554 | Allowed (NRC, 2016) | Legal if lawful under federal law | None statewide | Suppressor guide · SBR statute |
| Minnesota | Legal; state law references federal registration or compliance | 94,850 | Allowed (ban repealed 2015) | Not yet verified | None statewide | Suppressor guide |
| Mississippi | Legal; state law references federal registration or compliance | 76,136 | Not yet verified | Not yet verified | None statewide | Suppressor guide |
| Missouri | Legal; state law references federal registration or compliance | 127,014 | No rule found in 3 CSR 10-7.410 | Not yet verified | None statewide | Suppressor guide |
| Montana | Legal; state law references federal registration or compliance | 74,434 | Allowed if ATF-registered (MCA 87-6-401) | Not yet verified | None statewide | Suppressor guide |
| Nebraska | Legal; no registration tie found | 57,779 | Not yet verified | Not yet verified | None statewide | Suppressor table |
| Nevada | Legal; state law references federal registration or compliance | 78,017 | No rule found in NRS/NAC chapter 503 | Not yet verified | None statewide | Suppressor guide |
| New Hampshire | Legal; no registration tie found | 72,626 | Not yet verified | Not yet verified | None statewide | Suppressor table |
| New Jersey | Banned | 13,806 | Banned except a special deer management permit | Banned (third-degree crime) | Over 10 rounds; possession a crime | Suppressor guide · SBR statute · Magazine statute |
| New Mexico | Legal; no registration tie found | 42,864 | Not yet verified | Not yet verified | None statewide | Suppressor table |
| New York | Banned | 11,777 | Banned (ECL 11-0931) | Banned (Class E felony) | Over 10 rounds; possession a felony | Suppressor guide · SBR statute · Magazine statute |
| North Carolina | Legal; state law references federal registration or compliance | 196,705 | Allowed if NFA-compliant (G.S. 113-291.1) | Not yet verified | None statewide | Suppressor guide |
| North Dakota | Legal; state law references federal registration or compliance | 46,622 | Allowed (NDCC 20.1-01-36) | Unclear: NFA-compliance catch-all may apply | None statewide | Suppressor guide · SBR statute |
| Ohio | Legal; state law references federal registration or compliance | 159,744 | Allowed if NFA-registered (ORC 1533.04) | Not yet verified | None statewide | Suppressor guide |
| Oklahoma | Legal; no registration tie found | 119,948 | Unsettled: statute says registered (29 O.S. 5-201) | Not yet verified | None statewide | Suppressor guide |
| Oregon | Legal; state law references federal registration or compliance | 119,213 | Allowed; possession requires federal registration (OSP) | Not yet verified | Over 10 rounds passed, not in effect (delayed to Jan. 1, 2028) | Suppressor guide |
| Pennsylvania | Legal; state law references federal registration or compliance | 189,610 | Allowed (Game Commission) | Not yet verified | None statewide | Suppressor guide |
| Rhode Island | Banned | 671 | Not yet verified | Not yet verified | Over 10 rounds; possession banned, no grandfathering | Suppressor table · Magazine statute |
| South Carolina | Legal; no registration tie found | 117,360 | No SCDNR rule found barring it | Not yet verified | None statewide | Suppressor guide |
| South Dakota | Legal; no registration tie found | 117,209 | No rule found in GFP 2026 regulations | No short-rifle ban found | None statewide | Suppressor guide · SBR statute |
| Tennessee | Legal; no registration tie found | 157,924 | Allowed (TWRA) | Not yet verified | None statewide | Suppressor guide |
| Texas | Legal; no registration tie found | 944,959 | Allowed (TPWD) | No state offense since Sept. 1, 2025 | None statewide | Suppressor guide · SBR statute |
| Utah | Legal; no registration tie found | 198,839 | No rule found in R657-5 | Not yet verified | None statewide | Suppressor guide |
| Vermont | Legal; no registration tie found (use limited by 13 V.S.A. ยง 4010) | 9,324 | Not yet verified | Not yet verified | Over 10 (long guns) / 15 (handguns); pre-Apr. 11, 2018 grandfathered | Suppressor table · Magazine statute |
| Virginia | Legal; no registration tie found | 189,007 | No statute or DWR rule found barring it | Legal if in compliance with federal law | Over 15 rounds passed, enjoined (Santolla v. Katz) | Suppressor guide · SBR statute · Magazine statute |
| Washington | Legal; state law references federal registration or compliance | 169,096 | No rule found in WAC 220-414 | Legal if in compliance with federal law | Over 10 rounds; possession not banned | Suppressor guide · SBR statute · Magazine statute |
| West Virginia | Legal; no registration tie found | 38,787 | Not yet verified | Not yet verified | None statewide | Suppressor table |
| Wisconsin | Legal; state law references federal registration or compliance | 115,208 | Allowed with the proper federal authorization (DNR) | Not yet verified | None statewide | Suppressor guide |
| Wyoming | Legal; no registration tie found | 40,536 | Not yet verified | Not yet verified | None statewide | Suppressor table |
Methodology
This page combines three state-by-state tables we already publish, and it adds no new legal conclusions. Each column comes from one of them:
- Suppressor ownership and registered suppressors come from the state table in How to buy a suppressor in 2026. Ownership is our reading of each state's statutes as of October 21, 2026, grouped as banned, legal with state law tied to federal registration or compliance, or legal with no registration tie we found. The counts are registered suppressors per state from ATF data obtained by the American Suppressor Association through FOIA request 2026-01285 (May 2026).
- Hunting with a suppressor comes from each state's own suppressor guide, which links the hunting statute, regulation or wildlife agency statement. "No rule found" means we read the cited hunting rules and found no suppressor restriction and no express permission. States without a guide yet say "Not yet verified".
- Short-barreled rifle comes from the verified state table in our SBR rules 2026 guide, which quotes each statute. We only fill the 16 states we've read.
- Magazine capacity limit comes from the magazine capacity laws by state table, which cites each statute. The 35 states with no statewide limit match the Giffords Law Center survey, a group that favors these laws. Local rules can still apply.
We don't score, grade or rank states. A grade would turn our judgment into a number, and readers should see the law itself. Our pro-Second Amendment view is stated in our editorial standards, and it doesn't change what goes in a cell. Laws are changing fast after ATF's October 9, 2026 NFA guidance, so this isn't legal advice. Check the linked statute and talk to a local attorney before you buy, build or hunt. The scorecard is rebuilt from the source guides every time the site updates. When a guide changes, this table changes with it, and fixes are logged on our corrections page.
Last checked: . Each source guide shows its own updated date.
Sources
- How to buy a suppressor in 2026: state-by-state legality and the 39 state suppressor guides linked in the table
- SBR laws by state: the 16 we've verified
- Magazine capacity laws by state
- American Suppressor Association: state bans (42 states legal, 8 banned) (industry group)
- American Suppressor Association via NASGW: The Suppressor Map, registered suppressors by state (May 2026) (industry group)
- ATF: Update to NFA Transfer Guidance and FAQ (Oct. 9, 2026)
- Every SBR and magazine statute is linked in the table's Sources column.
Cite this page
Journalists, bloggers and researchers are welcome to use this table. Please credit GunReleases.com and link to this page so readers can check each cell. The table and CSV are licensed under Creative Commons Attribution 4.0 International (CC BY 4.0).
Plain text:
GunReleases.com, "2026 State Gun Law Scorecard," The Release Desk, last checked Oct 25, 2026, https://gunreleases.com/data/state-gun-law-scorecard-2026/
HTML link:
<a href="https://gunreleases.com/data/state-gun-law-scorecard-2026/">2026 State Gun Law Scorecard, GunReleases.com</a>
Related
The Gun Release Report
Get new gun releases and NFA law updates. Free, weekly. Unsubscribe at any time.